| CWSNM-1.5-K9 | CiscoWorks Small NMS Solution, Incl. WUG 8, CV 6.0, RME 3.5 | $5,990 |
| | CWSNM-1.5-WINMR-K9 | Minor Release: Requires existing CWSNMS 1.0 -Aug. 2003 | $590 |
| | CWSNM-1.5-WINUP-K9 | CiscoWorks Small NMS upgrade for CWW 5.x and 6.x customers | $990 |
| | CWW-DOC | CiscoWorks, CiscoWorks for Windows User Guides v6.1 | $100 |
| | CWW-6.1-WIN-MR | Minor Release: Requires existing CWW 6.0 - July 02 | $620 |
| CiscoWorks Solution Engines |
| | CWHSE-1.8-SWMR-K9 | Minor Release update for CWHSE SW 1.8 | $1,040 |
| | CWHSE-1140-19-K9 | CiscoWorks Hosting Solution Engine;incl. 1140 w/sw vers. 1.8 | $15,990 |
| | CWWLSE-1130-19-K9 | Wireless LAN Solution 2.7; Includes HW and SW | $16,990 |
| | CWWLSE-2.7-SW-K9 | Mand. Config. Option; WLSE software v2.7 (pre-loaded) | $0 |
| | CWWLSE-2.7-SWUP-K9 | Upgrade to CWWLSE 2.7 software from 1.x and 2.X software | $1,040 |
| CiscoWorks LAN Management Solution |
| | CWLMS-2.2-K9 | LAN Managment 2.2 for WIN/SOL; CM, DFM, RME, RTM, CV | $41,990 |
| | CWLMS-2.2-P1-K9 | Cross Bundle Discount for RWAN users adding LMS 2.2 WIN/SOL | $26,250 |
| | CWLMS-2.2-UP-K9 | Upgrade to LMS 2.2 for WIN/SOL from SNMS, LMS 1.x | $20,990 |
| | CWLMS-MAY03-MR-K9 | Minor Rel May03: Requires existing LMS 1.X or 2.X WIN/SOL | $1,040 |
| | CWDOC-RWAN-LMS | CiscoWorks, RWAN/LMS, User Guides for Solutions | $128 |
| CiscoWorks2000 Routed WAN Management |
| | CWRW-1.3-K9 | Routed WAN Mgmt 1.3 for WIN/SOL; ACL, IPM, RME, CV | $31,490 |
| | CWRW-1.3-P1-K9 | Cross Bundle Discount for LMS users adding RWAN 1.3 WIN/SOL | $15,750 |
| | CWRW-MAR04-MR-K9 | Minor Rel Mar04: Requires existing RWAN 1.x WIN/SOL | $1,040 |
| | CWDOC-RWAN-LMS | CiscoWorks, RWAN/LMS, User Guides for Solutions | $128 |